<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurveHouse.com &#187; Apple</title>
	<atom:link href="http://www.curvehouse.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curvehouse.com</link>
	<description>The Internet&#039;s Authority on Curves , Entertainment News and Tech Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>4 Ways To Improve iOS</title>
		<link>http://www.curvehouse.com/4-ways-to-improve-ios/</link>
		<comments>http://www.curvehouse.com/4-ways-to-improve-ios/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:44:10 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29453</guid>
		<description><![CDATA[Though Apple first introduced the iPhone (and iOS, née iPhone OS) just a scant four years ago, the multitouch operating system already feels impressively mature. That maturity doesn’t mean iOS is flawless; there’s certainly room for improvement. Apple says it will reveal some of the details of iOS’s next iteration during the company’s Worldwide Developers [...]]]></description>
			<content:encoded><![CDATA[<p>Though Apple first introduced the iPhone (and iOS, née iPhone OS)  just a scant four years ago, the multitouch operating system already  feels impressively mature. That maturity doesn’t mean iOS is flawless;  there’s certainly room for improvement.</p>
<p>Apple says it will reveal some of the details of iOS’s next iteration during the company’s <a href="http://www.macworld.com/article/158866/2011/03/wwdc_2011.html">Worldwide Developers Conference (WWDC) in June</a>. I&#8217;m optimistic that many long-awaited, high profile features will get announced at that time—the kind of features <em>Macworld</em> has devoted <a href="http://www.macworld.com/article/2010/11/ios_4_2_missing_features.html">a lot of virtual ink to</a>,  like an overhaul for push notifications, cloud-based storage, wireless  iTunes syncing, and such. But I’d find a few other, more subtle features  just as exciting, and equally capable of improving the overall iOS  experience.</p>
<p><a title="iOS" href="http://www.macworld.com/article/159764/2011/05/subtle_changes_improve_ios.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/4-ways-to-improve-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Upgrade The Main Hard Drive On Your New iMac</title>
		<link>http://www.curvehouse.com/you-cant-upgrade-the-main-hard-drive-on-your-new-imac/</link>
		<comments>http://www.curvehouse.com/you-cant-upgrade-the-main-hard-drive-on-your-new-imac/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:07:12 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29386</guid>
		<description><![CDATA[Sandy Bridge Core processors which makes them, well, pretty awesome. What&#8217;s not awesome? Apple has made upgrading the hard drive on the new iMacs damn near impossible. full story]]></description>
			<content:encoded><![CDATA[<p>Sandy Bridge Core processors which makes them, well, pretty awesome.  What&#8217;s not awesome? Apple has made upgrading the hard drive on the new  iMacs damn near impossible.</p>
<p><a title="Gizmodo" href="http://gizmodo.com/5801275/you-cant-upgrade-the-hard-drive-in-the-new-imacs" target="_blank">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/you-cant-upgrade-the-main-hard-drive-on-your-new-imac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iMacs Get Reviewed</title>
		<link>http://www.curvehouse.com/new-imacs-get-reviewed/</link>
		<comments>http://www.curvehouse.com/new-imacs-get-reviewed/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:26:03 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29350</guid>
		<description><![CDATA[Each new standard-configuration iMac features a Core i5 quad-core processor. Based on Intel’s Sandy Bridge microarchitecture, the processors integrate the CPU, cache, and memory controller on one chip, allowing for fast data access over fewer buses. Each iMac has 6MB of shared L3 cache and support for Intel’s Turbo Boost 2.0, which allows the processor [...]]]></description>
			<content:encoded><![CDATA[<p>Each new standard-configuration iMac features a Core i5 quad-core processor. Based on Intel’s <a href="http://www.macworld.com/article/156916/2011/01/sandybdrigeces.html">Sandy Bridge</a> microarchitecture, the processors integrate the CPU, cache, and memory  controller on one chip, allowing for fast data access over fewer buses.  Each iMac has 6MB of shared L3 cache and support for Intel’s <a href="http://www.intel.com/technology/turboboost/index.htm">Turbo Boost 2.0</a>, which allows the processor to automatically speed up cores when needed.</p>
<p><a title="Mac" href="http://www.macworld.com/article/159765/2011/05/imac2011.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/new-imacs-get-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Connects To iPhone</title>
		<link>http://www.curvehouse.com/eye-fi-connects-to-iphone/</link>
		<comments>http://www.curvehouse.com/eye-fi-connects-to-iphone/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:24:49 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29313</guid>
		<description><![CDATA[I tested this feature out last weekend at one of my daughter’s softball games. I turned on my Canon T2i DSLR camera, launched the Eye-Fi app, and then stuck my iPhone in my pocket and started to take pictures with my camera. When I was done, a full-resolution copy of all those photos from my [...]]]></description>
			<content:encoded><![CDATA[<p>I tested this feature out last weekend at one of my daughter’s softball  games. I turned on my Canon T2i DSLR camera, launched the Eye-Fi app,  and then stuck my iPhone in my pocket and started to take pictures with  my camera. When I was done, a full-resolution copy of all those photos  from my T2i were on my iPhone, ready to be e-mailed, posted to Facebook  and Flickr, and even <a href="http://www.flickr.com/photos/jsnell/5672614451/in/photostream">run through Instagram</a>.</p>
<p><a title="Apple" href="http://www.macworld.com/article/159666/2011/05/eye_fi_cards_connect_iphone.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/eye-fi-connects-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Holding Your Breath</title>
		<link>http://www.curvehouse.com/stop-holding-your-breath/</link>
		<comments>http://www.curvehouse.com/stop-holding-your-breath/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:47:17 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29243</guid>
		<description><![CDATA[If you’re one of the remaining few still holding out hope for a new iPhone next month, you may want to sit down for this &#8212; an AT&#38;T representative claims that Apple has informed the carrier there will be no new iPhone in the traditional June or July timeframe. Read More. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you’re one of the remaining few still holding out hope for a new  iPhone next month, you may want to sit down for this &#8212; an AT&amp;T  representative claims that Apple has informed the carrier there will be  no new iPhone in the traditional June or July timeframe.</p>
<p><a title="Apple" href="http://www.maclife.com/article/news/att_no_new_iphone_summer_according_apple" target="_blank">Read More.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/stop-holding-your-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old vs New: A Tale Of Two iMacs</title>
		<link>http://www.curvehouse.com/old-vs-new-a-tale-of-two-imacs/</link>
		<comments>http://www.curvehouse.com/old-vs-new-a-tale-of-two-imacs/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:46:41 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29239</guid>
		<description><![CDATA[There are still two basic models: 21.5&#8243; and 27&#8243;. Each starts with two configurations, beginning with the processor. As of January 2010, the 21.5&#8243; model sold with a 3.06 GHz Intel Core i3 or a 3.2 GHz Intel Core i3, while the 27&#8243; model featured either a 3.2 GHz Intel Core i3 or a 2.8 [...]]]></description>
			<content:encoded><![CDATA[<p>There are still two basic models: 21.5&#8243; and 27&#8243;. Each starts with two  configurations, beginning with the processor. As of January 2010, the  21.5&#8243; model sold with a 3.06 GHz Intel Core i3 or a 3.2 GHz Intel Core  i3, while the 27&#8243; model featured either a 3.2 GHz Intel Core i3 or a 2.8  GHz Intel Core i5.</p>
<p>Today, the 21.5&#8243; machine offers either a 2.5 GHz Quad-Core Intel Core  i5 or a 2.7 GHz Quad-Core Intel Core i5, while the 27&#8243; iMac features a  2.7 GHz Quad-Core Intel Core i5 or a 3.1 GHz Quad-Core Intel Core i5.  That&#8217;s the first time quad-core has been available across the entire  iMac line. (The previous 27&#8243; model had an i7 build-to-order option, but  that processor wasn&#8217;t the current Sandy Bridge variety.)</p>
<p><a title="Apple" href="http://www.tuaw.com/2011/05/03/comparing-old-imacs-with-new/" target="_blank">Read Full Specs here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/old-vs-new-a-tale-of-two-imacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 iPhone Apps That Need iPad Updates</title>
		<link>http://www.curvehouse.com/10-iphone-apps-that-need-ipad-updates/</link>
		<comments>http://www.curvehouse.com/10-iphone-apps-that-need-ipad-updates/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:45:23 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29246</guid>
		<description><![CDATA[If you’re sitting there waiting for your favorite iPhone app to get a universal update (or even a separate “HD” version for the iPad), you’re probably not alone &#8212; here’s a lineup of 10 apps guilty of depriving us of some big-screen iPad love. Call us spoiled, but we get positively giddy when a developer [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re sitting there waiting for your favorite iPhone app to get a  universal update (or even a separate “HD” version for the iPad), you’re  probably not alone &#8212; here’s a lineup of 10 apps guilty of depriving us  of some big-screen iPad love.</p>
<p>Call us spoiled, but we get  positively giddy when a developer makes their iOS app universal right  out the gate. Not only does it spare us the heartache of having to  potentially buy it again in an “HD” iPad-only version later on, but it  cuts down on the amount of clutter in our iTunes Apps window &#8212; not to  mention making it much easier for us to figure out which app belongs on  which device.</p>
<p><a title="Apple" href="http://www.maclife.com/article/gallery/gallery_10_iphone_apps_need_ipad_or_universal_versions" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/10-iphone-apps-that-need-ipad-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buys iCloud Domain?</title>
		<link>http://www.curvehouse.com/apple-buys-icloud-domain/</link>
		<comments>http://www.curvehouse.com/apple-buys-icloud-domain/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:40:48 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=29176</guid>
		<description><![CDATA[Rumours are suggesting that Apple may have purchased a new domain name for the tune of $4.5 million for their new Cloud services. The domain icloud.com until recently was owned by Swedish based company Xcerion for a Cloud storage service but has recently been rebranded to the new domain cloudme.com Read more]]></description>
			<content:encoded><![CDATA[<p>Rumours are suggesting that Apple may have purchased a new domain name  for the tune of $4.5 million for their new Cloud services. The domain  icloud.com until recently was owned by Swedish based company Xcerion for  a Cloud storage service but has recently been rebranded to the new  domain cloudme.com</p>
<p><a title="Gizmodo" href="http://www.geeky-gadgets.com/has-apple-purchased-icloud-com-for-4-5-million-28-04-2011/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/apple-buys-icloud-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Rumors</title>
		<link>http://www.curvehouse.com/apple-rumors-2/</link>
		<comments>http://www.curvehouse.com/apple-rumors-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:27:56 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=24452</guid>
		<description><![CDATA[Apple has finally made their September event official, and it&#8217;s coming sooner than many expected—the &#8220;special event&#8221; will be held September 1 in San Francisco, and from the look of things it&#8217;s going to involve music. Some possible announcements? • New, Facetime-ready iPod Touches? • The long awaited cloud-enhanced iTunes? • A 1.7&#8243; touch screen [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><a rel="lytebox" href="http://cache.gawkerassets.com/assets/images/4/2010/08/appletar.jpg"><img src="http://cache.gawkerassets.com/assets/images/4/2010/08/500x_appletar.jpg" alt="What's Apple Announcing at Their Music-Related September 1 Event?" width="500" /></a>Apple  has finally made their September event official, and it&#8217;s coming sooner  than many expected—the &#8220;special event&#8221; will be held September 1 in San  Francisco, and from the look of things it&#8217;s going to involve music.</p>
<p>Some possible announcements?</p>
<p>• <a href="http://gizmodo.com/5610567/apples-fall-event-pegged-for-mid+september-focusing-on-ipods-and-itvs">New, Facetime-ready iPod Touches?</a></p>
<p>• <a href="http://gizmodo.com/5577475/rumor-apple-jumping-into-the-cloud-soon-with-streaming-media-and-wireless-syncing">The long awaited cloud-enhanced iTunes?</a></p>
<p>• <a href="http://gizmodo.com/5583144/is-this-the-next-ipod-shuffle">A 1.7&#8243; touch screen iPod Shuffle?</a></p>
<p>• <a href="http://gizmodo.com/5610526/rumor-appletv-renamed-itv-will-have-apps-but-no-1080p-playback">The long-rumored $99 Apple TV?</a></p>
<p>• <a href="http://gizmodo.com/5620857/apple-reportedly-readying-99-cent-tv-rentals">99 cent TV show rentals through Apple TV?</a></p>
<p>The Apple-sound-hole-guitar suggests that Apple&#8217;s music making  products might get updates—perhaps new versions of Logic and Garage  Band? I certainly wouldn&#8217;t mind if they were overhauled to take  advantage of the Magic Trackpad&#8217;s multitouch goodness. Or how about  Garage Band for the iPad? Hell, I&#8217;d just take some news on the iPad&#8217;s  jump to iOS 4.whatever.</p>
<p>And perhaps at this event we&#8217;ll finally find out the answer to the mystifying question: <a href="http://gizmodo.com/5614333/why-on-earth-did-lady-gaga-visit-the-apple-headquarters">Why on Earth did Lady Gaga visit the Apple offices?</a> If Gaga and Steve Jobs appeared on stage together, the combined reality  distortion would be so great that I&#8217;m not sure our planet would ever  recover.</p>
<p>We&#8217;ll see soon—very soon—enough. [<a href="http://www.marketwatch.com/story/apple-to-hold-music-related-event-sept-1-2010-08-25">Market Watch</a> and <a href="http://www.engadget.com/2010/08/25/apple-to-hold-special-event-september-1st-well-be-there-li/">Engadget</a>]</p>
<p><!-- google_ad_section_end -->Send an email to Kyle VanHemert, the author of this post, at <a href="mailto:kvanhemert@gizmodo.com?subject=http://gizmodo.com/5621837/apple-holding-music+related-event-on-september-1">kvanhemert@gizmodo.com</a>.</p>
<p><em>www.gizmodo.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/apple-rumors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Have More Sex</title>
		<link>http://www.curvehouse.com/iphone-users-have-more-sex/</link>
		<comments>http://www.curvehouse.com/iphone-users-have-more-sex/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:18:30 +0000</pubDate>
		<dc:creator>Mr. Review</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.curvehouse.com/?p=23665</guid>
		<description><![CDATA[The type of car you drive and the kind clothes you wear may not be the only contributing factors to how you often you get lucky, a new study says; the kind of smartphone you wield could play a role as well. According to statistics by an online dating website published this week, iPhone users [...]]]></description>
			<content:encoded><![CDATA[<p>The type of car you drive and the kind clothes you wear may not be  the only contributing factors to how you often you get lucky, a new  study says; the kind of smartphone you wield could play a role as well.  According to statistics by an online dating website published this week,  iPhone users have more sex on average than BlackBerry and Android  owners.</p>
<p><strong><a href="http://blog.okcupid.com/index.php/dont-be-ugly-by-accident/" target="_blank">OkCupid</a></strong>,  one of the nation&#8217;s largest free online dating services, has released  statistics gathered from users, which showed that by the age 30 female  iPhone owners had had twice as many sexual partners as Android users and  a 25 percent more than BlackBerry users. Male iPhone users were also  shown to have had more sexual partners at 30 than BlackBerry or  Android-owning members, though the margins were slightly narrower.</p>
<p><!-- start image div  --></p>
<div><img src="http://gearmedia.ign.com/gear/image/article/111/1111538/apple-iphone-20100810034242032.jpg" border="0" alt="" width="371" height="450" align="center" /></p>
<div>- OkCupid</div>
</div>
<p><!--- end image div --><br />
The company also detailed the progression from ages 18 to 40, which  illustrated the point further, showing a similar trend, with iPhone  users having the highest number of partners throughout with BlackBerry  users trailing fairly close behind, and Android users ranking last.</p>
<p><!-- start image div  --></p>
<div><img src="http://gearmedia.ign.com/gear/image/article/111/1111538/apple-iphone-20100810034243532.jpg" border="0" alt="" width="463" height="350" align="center" /></p>
<div>- OkCupid</div>
</div>
<p><!--- end image div --><br />
Of course this isn&#8217;t indicative of all smartphone users, but rather an  interesting study of roughly 10,000 anonymous members, and we&#8217;d advise  anyone considering an impromptu trip to an Apple Store to pick up the  newly uncovered key to sexual supremacy to think twice.</p>
<p><em>www.ign.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvehouse.com/iphone-users-have-more-sex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

